Choc Orange Meal Bar Multipack
Please come back soon
for more inspiring content
Per 100g | Per 60g Serving ↕ | |
Energy (kJ) | 1513 | 909 |
Energy (kcal) | 362 | 217 |
Fat (g) | 9.0 | 5.4 |
of which saturates (g) | 3.7 | 2.2 |
Carbohydrate (g) | 41 | 25 |
of which sugars (g) | 27 | 16 |
Fibre (g) | 11 | 6.7 |
Protein (g) | 24 | 14 |
Salt (g) | 0.85 | 0.51 |
Vitamins (†RI = Reference Values) | |||
Per 100g | Per 60g Serving↕ | % RI per 60g Serving† | |
Vitamin A (µg) | 400 | 240 | 30 |
Vitamin D (µg) | 2.50 | 1.50 | 30 |
Vitamin E (mg) | 6.00 | 3.60 | 30 |
Vitamin K (µg) | 37.5 | 22.5 | 30 |
Vitamin C (mg) | 40.0 | 24.0 | 30 |
Thiamin (mg) | 0.55 | 0.33 | 30 |
Riboflavin (mg) | 0.70 | 0.42 | 30 |
Niacin (mg) | 8.00 | 4.80 | 30 |
Vitamin B6 (mg) | 0.70 | 0.42 | 30 |
Folic Acid (µg) | 100 | 60.0 | 30 |
Vitamin B12 (µg) | 1.25 | 0.75 | 30 |
Biotin (µg) | 25.0 | 15.0 | 30 |
Pantothenic Acid (mg) | 3.00 | 1.80 | 30 |
Minerals (†RI = Reference Values) | |||
Calcium (mg) | 400 | 240 | 30 |
Phosphorus (mg) | 350 | 210 | 30 |
Iron (mg) | 7.00 | 4.20 | 30 |
Magnesium (mg) | 188 | 113 | 30 |
Zinc (mg) | 5.00 | 3.00 | 30 |
Iodine (µg) | 75.0 | 45.0 | 30 |
Potassium (mg) | 833 | 500 | 25 |
Copper (mg) | 0.50 | 0.30 | 30 |
Selenium (µg) | 27.5 | 16.5 | 30 |
Manganese (mg) | 1.00 | 0.60 | 30 |
Sodium (mg) | 340 | 204 | n/a |
Body Mass Index (BMI) is a calculation that uses your height and weight to determine a number that represents your risk for obesity-related health conditions such as heart disease, hypertension and diabetes. The higher your BMI is over 25, the greater the risk of developing these conditions.**
**There are some limitations to the Body Mass Index calculation, because it does not measure body composition. BMI overestimates body fat in persons who are very muscular and it can underestimate body fat in persons who have lost muscle mass (e.g., many elderly). People with more muscular builds may be classified as overweight according to BMI numbers even if they have a very healthy body fat percentage. A high BMI from increased muscle alone is not associated with health risks. These are the recommended classifications for BMI, adopted by the Expert Panel on the Identification, Evaluation, and Treatment of Overweight & Obesity in Adults, and endorsed by leading organizations of health professionals.
SlimFast Advanced Vitality Strawberry + Blueberry Burst – Vegan Powder 450g.
If you have bought SlimFast Advanced Vitality Strawberry + Blueberry Burst – Vegan Powder 450g and have an allergy or intolerance to dairy do not drink. It is important to note this only applies to specific batches 8291, 8292, 8293, 8294 (the 4-digit batch code can be found on the back of pack beneath the best before date).
If you have any questions, please do not hesitate to contact our Customer Care team on freephone UK 0800 5874471 or ROI 1850419172 or email us on [email protected].
Please come back soon
for more inspiring content